To meet the diversified requirements of our esteemed clients, we are involved in offering Cuprous Chloride that is used for chemical synthesis in various industries. The offered chemical is processed at our well-cleaned processing unit with the help of sophisticated processing techniques using the fine quality chemical compounds. It is used as a precursor to the fungicide copper oxychloride. Apart from this, clients can avail this Cuprous Chloride from us in different packaging options as per their needs.
Features:
Specifications:
Chemical name | Copper (I) Chloride |
CA.S. No | 7758 - 89 - 6 |
ELINCS / EINECS No | 231 - 842 - 9 |
Chemical Class | Chloride |
Chemical Family | Metal Salt |
Structural Formula | CuCl |
Synonym | Cuprous Chloride, Dicopper Dichloride, Cuprous Dichloride, Copper Monochloride, Chloride Medny, Copper (1+) Chloride |
Common Name | Cuprous Chloride |
Physical Appearance | Gryes White Powder |
Copper Content (cu) | 62.50 % Min. |
Purity | 97.5% Min. |
Copper as Cupric Chloride | 1.50% Max. |
Molecular Weight | 98.99 gm/mole |
Water Solubility | Slightly soluble in water |
Moisture | 1.00% Max. |
Acid Insoluble | 0.05% Max. |
Iron [Fe] | 0.05% max. |
Boiling Point | 1366 'C (2491 F) or 1490'C (2714 F) |
Melting Point | 422 'C (792 F) to 430 'C ( 806 F) |
Toxicity | Oral Rat LD50: 140 mg/kg |
H.S. Code | 2827.3940 |
Vapor Pressure | 1.546 'c or (1.3 mm hg @ 546'C) |
Maximum Temperature at | PP = 200' F / 095'C PVDF = 275' F/ 135'C PTFE = 450' F / 235'C |
Element | % | Formal Oxidation Staste |
---|---|---|
Cl | 35.81 | -1 |
Cu | 64.19 | 1 |
We have gain a tremendous position in market as a reliable manufacturer and supplier of Cobalt Chloride that is used to find moisture content in different chemical compounds. We formulate this chemical using optimum grade ingredients and updated technology. These chemicals are highly appreciated for its accurate composition. Customers can avail this from us at competitive prices. We also provide door-step delivery to our valued patrons.
Properties:
Molecular formula: CoCl2
Molar mass:
Appearance:
Density:
Melting Point:
Boiling Point:1049 °C
Solubility:
PARSHVA CHEMICALS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |