Owing to our expertise in this field, we are engaged in offering excellent quality Cupric Chloride Dihydrate(Cl2CuO2). This chemical is precisely formulated by our experienced professionals using excellent quality basic chemicals and cutting-edge formulating techniques. It is widely used in various pharma, fine chemicals, dyes, agro and other industries. Also, it helps in processing of different colors, paints, medications, tablets, syrups, injections and other chemical products. Moreover, this Cupric Chloride Dihydrate is available in different packaging options as per the need of clients.
Cupric Chloride Dihydrate to the clients. The chemical is formulated using premium quality ingredients that are obtained from certified vendors of the market. our entire range is thoroughly tested on the basis of well defined parameters to ensure the quality of product.
Features:
Element | % | Formal Oxidation Staste |
Cl | 41.59 | -1 |
Cu | 37.27 | 2 |
H | 2.36 | 1 |
o | 18.77 | -2 |
Specification:
Chemical name | Cupric Chloride Dihydrate |
CA.S. No | 10125 - 13 - 0 |
Chemical Class | Chloride Aqua |
Chemical Family | Metal Salt |
Structural Formula | CuCl2.2H2O |
Synonym | Copper (II) Chloride 2-Water, Copper Chloride 2-Water, Copper Dichloride 2-Water |
Common Name | Cupric Chloride Dihydrate |
Physical Appearance | Crystal Powder (Blues Green) |
Copper Content (cu) | 35.50 % Min |
Purity | 97.50% Min |
Molecular Weight | 170.48 gm/Mole |
Water Solubility | Freely Soluble in Water |
Iron (Fe) | 0.05% Max |
Acid Insoluble | 0.05% Max |
Melting Point | 100 'C (Loses 2H2O) or 70'C (Dehydrates) |
Material Uses | Analytical Reagent |
Toxicity | Oral Rat LD50: 140 mg/kg |
H.S. Code | 2827.399 |
Acid based or Neutral | Slightly Acid |
Aluminum Foil Reaction | Bubbles, Gets warm |
Color change with Ammonia | Dark Blue Solid Form |
Solution in Ethanol | Clear Solution |
PARSHVA CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |